2015 Results

100 mile - year 13
Name Time M W
1) Laron Thomas 19:25:23 1
2) Joseph Nyholm 20:31:06 2
3) Laura McDonough 23:27:43 1
4) Matt Soule 24:29:43 3
5) Brandon Wood 25:38:39 4
6) Eliseo Marquez 25:43:16 5
7) Heather Dean 26:46:51 2
8) Marvin Mark Turner 27:06:11 6
9) Jered Williams 27:15:10 7
10) Michael Vander Lugt 27:31:50 8
11) Dustin Glazier 31:34:18 9
Tony Covarrubias DNF
Sebastien Durandeu DNF
David Johnston DNF
Amie Kalsbeek DNF
Shawn McTaggart DNF
Josh Mulkey DNF
Shauna Severson DNF
Sophia Vernholm DNF
John Zeier DNF
50 mile - year 20
Name Time M W
1) Matias Saari 6:21:48 1 CR
2) Erik Johnson 7:36:41 2
3) Sam Severin 7:39:39 3
4) Holly Brooks 7:46:40 1 CR
5) Anna Widman 7:56:14 2
6) Dana Fjare 8:03:35 3
7) Alexander Hone 8:07:39 4
8) Michael Ottenweller 8:30:49 5
9) Peter Dreher 8:32:00 6
10) Zachary Behney 8:38:38 7
11) Justin Hickel 9:07:19 8
12) Martin Schuster 9:15:37 9
13) Kevin Rice 9:20:17 10
14) Josh Johnson 9:22:40 11
15) Teri Buck 9:23:17 4
16) Annie Ridgely 9:23:54 5
17) Pilar Whitworth 9:25:01 6
18) Marty Evarts 9:25:25 12
19) Brian Daniels 9:46:17 13
20) Nick Janssen 9:46:55 14
21) Elizaveta Ershova 10:11:17 7
22) Rebecca Rolph 10:11:17 8
23) Robert Moorhead 10:29:18 15
24) Toby Manuel 10:45:51 16
25) Kimberly Hone 10:46:40 9
26) Sancho Ponza 10:55:21 17
27) Nathan Kasukonis 11:00:29 18
28) Jon-Michael Dreher 11:02:48 19
29) Fred Hveding 11:02:49 20
30) Eric Wright 11:13:33 21
31) Abe Meyerhofer 11:13:57 22
32) Sean Williams 11:15:11 23
33) BethAnne Kapansky 11:18:31 10
34) Meghan Hansmeyer 11:23:13 11
35) Karen Miovas 11:33:58 12
36) Hannah Brewster 11:45:57 13
37) Christopher Morhain 12:00:48 24
38) Jared Kern 12:25:34 25
39) David Houston 12:58:00 26
40) Terri Hayes 17:37:56 14
Carrie McGrann DNF