2016 Results

100 mile - year 14
Name Time M F
1 Daniel Powers 21:23:30 1
2 Shauna Severson 22:16:21 1
3 Lee Helzer 22:21:50 2
4 Drew Adams 23:09:55 3
5 Nick Janssen 23:41:40 4
6 Teri Buck 24:17:06 2
7 Brian Daniels 24:38:46 5
8 Laura McDonough 25:01:24 3
9 Tony Covarrubias 26:57:33 6
10 Cody Hollinger 29:15:55 7
11 Eliseo Marquez 29:15:59 8
12 Dustin Glazier 29:47:45 9
Jennifer Goyette DNF
Gail Leedy DNF
Scott Moon DNF
50 mile - year 21
Name Time M F
1 Dugan Greenwell 7:52:02 1
2 Josh Allely 8:40:32 2
3 Zach Behney 8:41:35 3
4 Lauren Fritz 8:42:46 1
5 Richard Hansen 9:31:00 4
6 Sarah Matula 9:46:25 2
7 James Mitchell 9:46:28 5
8 Rod Weaver, Jr 9:59:49 6
9 Brook Wedin 10:19:12 3
10 Kari Bera 10:39:58 4
11 Jeremy Hinshaw 10:44:43 7
12 Charlotte Foley 10:48:08 5
13 Devin Tatro 11:11:44 8
14 Carole Holley 11:34:59 6
15 Marek Kolendo 11:35:06 9
16 Chelsey Cook 11:45:31 7
17 Sean McEvoy 11:45:31 10
18 Lisa Griswold 11:57:02 8
19 Bryon Hoerner 12:29:24 11
20 Jennifer Bonner 12:36:32 9
21 Patrick Doolan 12:48:58 12
22 Kate Lomac-Macnair 14:11:19 10
23 Tracie Curry 14:17:10 11
24 Mike Fox 14:48:36 13
25 Mike Wallace 14:48:37 14
26 Alice Hisamoto 15:09:03 12
27 Jeff Pettett 15:09:04 15
28 Elizabeth Chauca 15:29:20 13
29 Jonathan Lee 16:25:20 16
30 Cole Grigg 16:39:51 17
31 Duane Grigg 16:39:55 18
32 Ernest Stolen 18:54:00 19
33 Terri Hayes 19:18:17 14
34 Brandon Milne 19:18:17 20
Thomas Burton DNF