2017 Results

100 mile - year 15
Name Time M F
1 Laura McDonough 24:22:26 1
2 Teri Buck 25:06:03 2
3 Crystal Berwich 26:15:37 3
4 Steve Walters 26:48:27 1
5 Dustin Glazier 29:48:34 2
Edward Klem DNF (Mile 42 @ 12:43AM)
Matthias Capp DNF (Mile 42 @ 1:14AM)
Ernest Stolen DNF (Mile 42 @ 4:14AM)
Brandon Milne DNF (Mile 42 @ 4:14AM)

50 mile - year 22
Name Time M F
1 Sam Severin 7:25:16 1
2 Hannah Lafleur 8:20:40 1
3 Nathan Wenger 8:20:59 2
4 Jan Tomsen 8:23:53 2
5 Tom Ritchie 8:26:16 3
6 Miles Raney 8:40:56 4
7 Dallas Seavey 8:52:22 5
8 Leigh Miller 8:55:40 3
9 Richard Hansen 9:01:39 6
10 Keith Blanchette 9:08:44 7
11 Matt Soule 9:14:42 8
12 Taylor Seavey 9:23:41 9
13 Kelly Maixner 9:25:18 10
14 Trevor Kreznar 9:26:31 11
15 Pyper Dixon 9:14:50 12
16 Matt Szelag 9:27:46 13
17 Tim Lemaire 9:40:29 14
18 Justin Lange 9:42:01 15
19 Tracie Curry 9:43:03 4
20 James Mitchell 9:45:03 16
21 Miles Knotek 9:48:00 17
22 Luke Rosier 10:18:38 18
23 Kayla Munday 10:30:32 5
24 Tony Covarrubias 10:49:38 19
25 Stacey Buckelew 10:50:09 6
26 Kali Glosser 11:15:58 7
27 Marek Kolendo 11:24:32 20
28 Mike Hack 11:28:16 21
29 Rhyss Vivian 11:40:34 22
30 Henry Gates 11:44:54 23
31 Annie Fink 11:47:55 8
32 Steven Fink 11:47:56 24
33 Daniel Powers 11:48:59 25
34 Jason Marschner 11:58:27 26
35 Sean Williams 11:58:45 27
36 Brett Johnson 12:02:34 28
37 Sam Satathite 13:30:58 29
38 Adam Link 13:58:10 30
39 Laura Jane 14:36:44 9
40 Lori Branin 14:41:42 10
41 Katie Strong 15:15:17 11
42 Carol Seppilu 15:42:41 12
43 Kristin Foster 17:27:10 13
Tim Sorenson DNF (Mile 24 Drop)