2018 Results

100 mile - year 16
Name A Time M F
1 Zachary Behney 31 22:03 1
2 Keith Blanchette 30 23:26 2
3 Jamie Gifford 56 23:38 3
4 Richard Hansen 46 24:17 4
5 Elijah Spray 29 27:04 5
6 Brett Johnson 29:51 6
7 Dustin Glazier 37 29:51 7
Rosemary Rhodes 51 DNF - 42 x
Shauna Severson 31 DNF - 42 x
Kason Halfacre 23 DNF - 42 x
Joshua Marshall 45 DNF - 70 x

50 mile - year 23
Name A Time M F
1 Sam Volk 25 08:23 1
2 Kyle Bodnyk 27 09:23 2
3 Brook Wedin 19 09:32 1
4 Adrian Barniak 27 09:55 3
5 Blake Elder 29 10:21 4
6 Marek Kolendo 46 10:40 5
7 James Latimer 54 10:52 6
8 Carole Holley 11:04 2
9 Torrey Short 33 11:04 7
10 Thomas Burton 52 11:12 8
11 David Johnston 47 11:12 9
12 Kayla Munday 11:13 3
13 Justine Reese 35 11:15 4
14 Tammy Weaver 38 11:25 5
15 Aaron Foye 32 11:37 10
16 Brian Burns 39 11:40 11
17 Kevin Lauver 56 11:44 12
18 Mike Fisher 41 12:24 13
19 Cole Grigg 39 12:24 14
20 Shannon Velez 42 12:25 6
21 Richie Velez 41 12:25 15
22 Christopher Wright 43 12:35 16
23 Tom Quimby 38 12:50 17
24 Mike Quimby 36 12:50 18
25 Nicholas Ellickson 26 14:20 19
26 Ben Seaman 14:21 20
27 Paula Brown 38 14:27 7
28 Schylar Healy 25 14:38 8
29 Mickey Zakurdaew 26 14:38 21
30 Stacey Tomey 47 16:04 - OTL 9
Kristen Hansen 46 DNF x
Barb Hrubesh 56 DNF x
Michele Harmeling 36 DNF - 22 x
Alice Hisamoto 57 DNF - 22 x
Andy Newman 33 DNF - 22 x