2024 Results

100 mile - year 21
Name A Time M F
1 Meg Inokuma 44 20:52:00 1 CR
2 Erin McKittrick 44 23:42:00 2
3 Torrey Short 39 25:36:00 1
4 Christy Youngblood 40 26:53:00 3
5 Matt Neuman 49 28:43:00 2
6 Laura McDonough 63 28:44:00 4
7 Donald Rhinehart 38 28:51:00 3
8 Michael McGuire 54 29:17:00 4
9 Richard Tenaglia 49 32:52:00 - Unofficial 5
Sue Dodge 64 DNF x
Natalie Bickers 49 DNF x
Teri Buck 61 DNF x
Clinton Brown 40 DNF x
Jude Metoyer 46 DNF x
Blake Elder 35 DNF x

50 mile - year 28
Name A Time M F
1 Christian Herrmann 34 7:43:00 1
2 Trever Kingsbury 28 8:11:00 2
3 Devin Reilley 33 8:13:00 3
4 Briana Sullivan 40 8:24:00 1
5 Shauna Severson 37 8:49:00 2
6 Travis Christman-Strawn 24 8:50:00 4
7 Rachel Topf 28 8:58:00 3
8 Christopher Cornelius 42 9:12:00 5
9 Joseph Wade 32 9:23:00 6
10 Milissa Lewis 38 9:25:00 4
11 Mason Smith 20 9:51:00 7
12 Quinn Tracy 44 9:54:00 8
13 Brian Johnson 41 10:09:00 9
14 Maxwell Mingo 30 10:11:00 10
15 Melissa Reid 40 10:24:00 5
16 Elijah Haines 34 10:44:00 11
17 Ellie Tadych 28 10:46:00 6
18 Lee-Ann Stouff 41 10:50:00 7
19 Kirk McMurray 36 10:58:00 12
20 Mark Blanning 64 11:04:00 13
21 Ed Leonetti 47 11:07:00 14
22 Matthew Byrd 46 11:10:00 15
23 Jenny Ventimiglia 28 11:16:00 8
24 Alexander O'Brien 26 11:23:00 16
25 James Bunch 45 11:36:00 17
26 Amy Kuitse 61 11:36:30 9
27 Jessi Dullinger 40 11:38:00 10
28 Adam Schofield 32 11:43:00 18
29 Rachel Fadeley 28 11:44:00 11
30 Susie Nelson 43 11:51:00 12
31 Robert McCain 31 11:51:01 19
32 Tony Gillham 42 11:54:00 20
33 Adam Mruk 33 12:00:00 21
34 Larry Tews 49 12:03:00 22
35 Heather Velasquez 44 12:11:00 13
36 Makenzie Kutyba 29 12:12:00 14
37 Kenda Blanning 62 12:12:30 15
38 Brian Burns 45 12:20:00 23
39 Kevin Lauver 62 12:24:00 24
40 Mark Snyder 33 12:33:00 25
41 Emma Corby 25 12:33:01 16
42 Elizabeth Ruimveld 31 12:36:00 17
43 Ben Gray 41 12:41:00 26
44 Jess Johnson 55 12:44:00 27
45 Carter Burpee 23 12:58:00 28
46 Sondra Stonecipher 41 12:59:00 18
47 Choyu Brandon 54 12:59:30 29
48 Larry Deboard 51 13:02:00 30
49 Dusty Hibdon 31 13:15:00 31
50 Heidi Quinn 43 13:15:30 19
51 Rita Allen 53 13:15:35 20
52 Dean Denter 53 13:19:00 32
53 Marianne Pedersen 67 13:25:00 21
54 Coleman Ahrens 32 13:35:00 33
55 Chris Butcher 59 13:43:00 34
56 Lane Christenson 18 13:47:00 35
57 Angie Riley 46 14:17:00 22
58 Kerry Noonan 52 14:17:01 23
59 Ryan Peltier 27 14:24:00 36
60 Dominick Curtiss 26 15:38:00 37
61 Nicholas Ellickson 32 15:49:00 38
62 Carey Quiring 55 16:43:00 24
63 Mac Butler 27 16:43:30 39
David Noll 40 DNF x
Eva Hall 60 DNF x
Matthew Vincent 26 DNF x
Robert Hall 33 DNF x